Favor the right side, the left has a bunker and water hazard
9 holes of country golf nestled in the heart of the Overberg
Our championship course offers a memorable golfing experience for players of all skill levels. Designed to blend seamlessly with the natural landscape, each hole presents its own unique challenge while showcasing the breathtaking beauty of the Swellendam region.
From the elevated tees of the signature 7th hole to the dramatic finishing stretch along the water, every round at Swellendam Golf Club creates lasting memories.
Begin your round through rolling fairways and strategic bunkering
Favor the right side, the left has a bunker and water hazard
Go over the trees for a 2nd possible shot on the green
Stay left, going right will block your view to the green and possibly block your shot
Don't miss left or right
Do not go right. Stay left as right is out of bounds
Stay left. Everything slopes to the right with OB right
Water hazard around the green
Don't go long
Don't go right, otherwise you can't go for the green
Refresh and refuel at our halfway house before tackling the back nine. Enjoy light refreshments, cold beverages, and our famous toasted sandwiches.
View MenuYou play the same holes, but with different tee shots
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| White | 294 | 525 | 308 | 169 | 466 | 305 | 293 | 130 | 388 | 2811 | 267 | 533 | 360 | 192 | 398 | 327 | 277 | 112 | 420 | 2819 | 5630 |
| Blue | 287 | 463 | 287 | 159 | 375 | 268 | 287 | 102 | 337 | 2498 | 215 | 472 | 308 | 156 | 332 | 305 | 271 | 103 | 398 | 2531 | 5029 |
| Red | 263 | 393 | 247 | 134 | 332 | 239 | 249 | 84 | 281 | 2155 | 215 | 418 | 287 | 138 | 279 | 268 | 249 | 89 | 337 | 2213 | 4368 |
| S.I. | 13 | 3 | 9 | 15 | 1 | 11 | 7 | 17 | 5 | - | 16 | 4 | 10 | 14 | 2 | 12 | 6 | 18 | 8 | - | - |
S.I. = Stroke Index (handicap allocation) | All distances in metres
Book your tee time today and experience championship golf at Swellendam